| Home FRL > Astra Series > Astra Lubroset | |||
| Astra Series | |||
| Price | 0 | ||
| Manufacturer | Siemag Industry | ||
| PRODUCT INFORMATION | |||
| DESCRIPTION | |||
FEATURES:1) Exceptional compactness & economy 2) Same high level performance of individual filter & regulator 3) Saves space, reduces pipe connections & costs less 4) Full flow gauge port 5) Choice of automatic drain. 6) Built in relief 7) Non threaded bowl 8) Quick release bowl & guard assembly 9) Non rising low torque Pressure adjusting knob 10) Push pull adjusting knob 11) Flow sensor provides a constant oil/air ratio over a wide range of flows 12) Oil filling under pressure possible
TECHNICAL DATA:Medium Compressed air & non-corrosive gasses. Maximum Operating Pressure 10kg/cm2 Ambient Temperature 50° C Secondary pressure range 0-2, 0-4, -7, 0-10 kg/cm2 Relieving type Standard Non - Relieving Optional Drain Manual or Automatic
|
|||
| APPLICATION |
-- |
| Material | |
| Body | Pressure Die Cast Aluminium |
| Element | Polyproplene (Optional - Sintered Bronze) |
| Deflector | Plastic |
| Plain Baffle | Plastic |
| Seals | Nitrile |
| Bowl | Polycarbonate (Optional - Metallic) |
| Size | 1/4", 3/8", 1/2" NPT / BSP / BSPT |
| Bonnet | Plastic |
| Temperature | 0-60°C |
| Bowl Capacity | 130 ml |
| Max Pressure | 10 kg/cm2 (18 kg/cm2 with metal bowl) |
| Output Pressure | 0-10 kg/cm2 (Adjustable) |
| Net Weight | 1.1250 (Approx) |
| Working Pressure | 0-10 kg/cm2 |
| Add Parent Features |